| Race | Distance | Time | When | Where |
| 2011 |
| Sam Costa Half Marathon | 2:19:13 | Mar 26 11 | Carmel IN |
| Austin Marathon | 5:06:54 | Feb 20 11 | TX |
| Planet Adventure Winter Run | 5K | 35:35 | Jan 29 11 | Indianapolis |
| Bop to the Top Stair Climb, Triple Step | 36 floors, 3X | 28:45 | Jan 22 11 | Indianapolis |
| |
| 2010 |
| Rock and Roll San Antonio Half Marathon | 2:21:42 | Nov 14 10 | TX |
| Monumental Half Marathon | 2:20:25 | Nov 6 10 | Indianapolis |
| Kansas City Half Marathon | 2:20:25 | Oct 16 10 | MO |
| Eagle Creek Trail Half Marathon | 2:58:39 | Oct 3 10 | Indianapolis |
| Powerman Sprint Duathlon | 5k run, 20k bike, 5k run | 1:57:00 | Oct 2 10 | Muncie, IN |
| Crossroads of America | 10 miles | 1:45:56 | Sep 26 10 | Indianapolis |
| TNT Revenge Trail Run | 5k | 34:02 | Sep 21 10 | Indianapolis |
| US Air Force Half Marathon | 2:17:27 | Sep 18 10 | Wright-Patterson AFB, Dayton OH |
| Austin Triathlon | 1.5k swim, 40k bike, 10k run | 3:33:10 | Sep 6 10 | TX |
| Special Olympics Runway Run | 7.27k | 45:51 | Aug 28 10 | Indianapolis |
| TNT Revenge Trail Run | 5k | 33:01 | Aug 24 10 | Indianapolis |
| Amazing Adventure Sprint | ~6.5 miles | ~3 hours | Aug 22 10 | Indianapolis |
| Town Trek | ~6 miles | ~3 hours | Aug 21 10 | Indianapolis |
| Eagle Creek Sprint Tri | 500yd swim, 10 mile bike, 3 mile run | 1:28:56 | Aug 21 10 | Indianapolis |
| Muncie Multisport Triathlon | 1.5k swim, 40k bike, 10k run | 3:32:23 | Aug 14 10 | IN |
| Steelhead 70.3 Triathlon | 1.2 mile swim, 56 mile bike, 13.1 mile run | 7:14:36 | Jul 31 10 | St. Joseph MI |
| Amazing Adventure Sprint | ~3.5 hours | July 18 10 | Carmel IN |
| Eagle Creek Sprint Tri | 500yd swim, 10 mile bike, 3 mile run | 1:28:57 | Jul 17 10 | Indianapolis |
| Freedom 5000 | 5k | ~48 min | Jul 4 10 | Austin TX |
| Mudathlon | ~4 miles | 1:13:52 | Jun 26 10 | Indianapolis |
| Warrior Dash Mud Run | ~3 miles | 48:15 | Jun 20 10 | Joliet IL |
| Eagle Creek Sprint Tri | 500yd swim, 10 mile bike, 3 mile run | 1:30:44 | Jun 19 10 | Indianapolis |
| Hawthorne Half Day Relay | 40.3 miles | 11:38 | Jun 12 10 | Terre Haute IN |
| Outrun the Sun | 10k | 52:27 | Jun 5 10 | Lawrence IN |
| Terre Haute Tri | 800m swim, 40K bike, 8K run | 2:43:05 | May 22 10 | IN |
| 500 Festival Mini Marathon | 2:13:42 | May 8 10 | Indianapolis |
| Lonestar 70.3 Triathlon | 1.2 mile swim, 56 mile bike, 13.1 mile run | 7:20:22 | Apr 25 10 | Galveston TX |
| Sam Costa Half Marathon | 2:22:03 | Mar 27 10 | Carmel IN |
| Bop to the Top Stair Climb, Triple Step | 36 floors, 3X | 28:34 | Jan 23 10 | Indianapolis |
| |
| 2009 |
| Rock 'n Roll Las Vegas Marathon | 4:56:19 | Dec 6 09 | NV |
| Indianapolis Half Marathon | 2:12:47 | Oct 17 09 | Indianapolis |
| Bourbon Chase Relay | 200 miles. 3 legs of 4, 5, 6 miles | Team Dash and Mash 30:26:08 | Oct 9 and 10 09 | Kentucky Bourbon Trail |
| Crossroads of America | 30k | 3:38:08 | Sep 27 09 | Indianapolis |
| Irish Fest | 5K | 30:14 | Sep 19 09 | Indianapolis |
| Chicago Half Marathon | 2:21:15 | Sep 13 09 | Chicago IL |
| Austin Triathlon | 1.5k swim, 40k bike, 10k run | 3:39:06 | Sep 7 09 | Austin TX |
| Go Girl Triathlon | 500yd swim, 10 mile bike, 3 mile run | 1:31:01 | Aug 29 09 | Indianapolis |
| Buffalo Trails Mideast Region Club Finals | 700yd swim, 25.1 mile bike, 6.1 mile run | 3:35:10 | Aug 15 09 | Maysville KY |
| TNT Trail Run | 5k | 40:45 | Aug 11 09 | Indianapolis |
| Muncie Endurathon | 1.2 mile swim, 56 mile bike, 13.1 mile run | 7:12:04 | Jul 11 09 | Muncie IN |
| Freedom 5000 | 5k | 30:59 | Jul 4 09 | Austin TX |
| Eagle Creek Sprint Tri | 500yd swim, 10 mile bike, 3 mile run | 1:23:08 | Jun 20 09 | Indianapolis |
| US Women's Racing Series Sprint Tri | .75k swim, 22.8k bike, 5k run | 1:39:43 | June 14 09 | Naperville IL |
| Terre Haute Triathlon | 800m swim, 40k bike, 8k run | 2:42:10 | May 30 09 | Terre Haute IN |
| Geist Half Marathon | 2:20:44 | May 16 09 | Indianapolis |
| 500 Festival Mini Marathon | 2:18:07 | May 2 09 | Indianapolis |
| Go! St. Louis Half Marathon | 2:26:36 | Apr 19 09 | MO |
| Little Rock Half Marathon | 2:35:22 | Mar 15 09 | AR |
| Austin Half Marathon | 2:27:54 | Feb 15 09 | TX |
| Bop to the Top Stair Climb, Triple Step | 37 floors, 3X | 39:07 | Jan 24 09 | Indianapolis |
| |
| 2008 |
| Rock 'n Roll San Antonio Marathon | 5:03:21 | Nov 16 08 | TX |
| Indianapolis Monumental Half Marathon | 2:20:37 | Nov 1 08 | IN |
| Indianapolis Half Marathon | 2:24:12 | Oct 18 08 | IN |
| US Air Force Half Marathon | 2:21:46 | Sep 20 08 | Wright-Patterson AFB, Dayton OH |
| Nike Human Race | 10k | 1:15:34 | Aug 31 08 | Austin TX |
| Eagle Creek Sprint Tri (Du) | 2 mile run, 10 mile bike, 3 mile run | 1:34:13 | Aug 23 08 | Indianapolis |
| Tri Indy | 1500m swim, 40k bike, 10k run | 3:23:50 | Aug 17 08 | Indianapolis |
| Mattoon Man Tri | 1500m swim, 40k bike, 10k run | Aug 2 08 | 3:30:07 | Mattoon IL |
| Eagle Creek Sprint Tri | 500yd swim, 10 mile bike, 3 mile run | 1:30:12 | Jul 19 08 | Indianapolis |
| Muncie Endurathon | 1.2 mile swim, 56 mile bike, 13.1 mile run | My first and only DNF | Jul 12 08 | Muncie IN |
| Freedom 5000 | 2.97M | 29:27 | Jul 4 08 | Austin TX |
| Flying Pig Half Marathon | 2:26:22 | May 4 08 | Cincinnati OH |
| Eagle Creek Sprint Tri | 500yd swim, 10 mile bike, 3 mile run | 1:31:17 | Jun 21 08 | Indianapolis |
| Country Music Half Marathon | 2:31:41 | Apr 26 08 | Nashville TN |
| Race for the Cure | 5k | 38:01 | Apr 19 08 | Indianapolis |
| Sam Costa Half Marathon | 2:30:11 | Mar 29 08 | Indianapolis |
| Bop to the Top Stair Climb, Triple Step | 37 floors, 3X | 34:36 | Feb 2 08 | Indianapolis |
| |
| 2007 |
| Marine Corps Marathon | 4:55:33 | Oct 28 07 | Washington DC |
| Indianapolis Half Marathon | 2:21:49 | Oct 20 07 | IN |
| Gorilla Run | 16.5k | 1:40:52 | Oct 14 07 | Calgary, Alberta |
| Race for All Races | 5 miles | 51:08 | Sep 20 07 | Indianapolis |
| Philadelphia Distance Run | 13.1 miles | 2:23:35 | Sep 16 07 | PA |
| Austin Triathlon | 1.5k swim, 40k bike, 10k run | 3:36:04 | Sep 3 07 | TX |
| Accenture Chicago Triathlon (Team in Training) | 1.5k swim, 40k bike, 10k run | 3:22:22 | Aug 26 07 | IL |
| Mideast National Championship Triathlon/Duathlon | 1.5k swim, 40k bike, 10k run | 3:36:10 (my first flat tire!) | Aug 12 07 | Sylvania (Toledo) OH |
| Eagle Creek Sprint Tri | 500yd swim, 10 mile bike, 3 mile run | 1:26:22 | Jul 21 07 | Indianapolis |
| Morse Park Summer Triathlon | 600yd swim, 13 mile bike, 3 mile run | 1:39:32 | Jul 7 07 | Noblesville IN |
| Carmel Freedom Run | 4.4 miles | 46:31 | Jul 4 07 | IN |
| Cincinnati International Tri | 1.5k swim, 43k bike, 10k run | 4:18:58 | Jun 10 07 | OH |
| Terre Haute Tri | 800m swim, 40K bike, 8K run | 2:54:10 | May 19 07 | IN |
| 500 Festival Mini Marathon | 2:18:59 | May 5 07 | Indianapolis |
| Kentucky Derby Festival Half Marathon | 2:25:28 | Apr 28 07 | Louisville KY |
| Lifetime Fitness Indoor Tri | 412yd swim, 9.9 mile bike, 1.49 mile run | 1:00 | Apr 22 07 | San Antonio TX |
| Indianapolis Distance Classic | 15k | 1:43:05 | Apr 1 07 | IN |
| Shamrock Run and Walk | 5 miles | 53:15 | Mar 16 07 | Indianapolis |
| JCC Indoor Tri | 900yd swim, 17.02 mile bike, 1.83 mile run | 1:00 | Feb 11 07 | Indianapolis |
| Chevron Houston Marathon | 5:10:52 | Jan 14 07 | TX |
| |
| 2006 |
| Run to the New Year | 5k | 31:29 | Dec 30 06 | Indianapolis |
| Thundercloud Subs Turkey Trot | 5 miles | 52:59 | Nov 23 06 | Austin TX |
| Turkey Trot Indoor Tri | 650yd swim, 8.9 mile bike, 2.11 mile run | 55:00 | Nov 18 06 | Indianapolis |
| Q95 Rock and Run | 30K | 3:35:48 | Oct 1 06 | Indianapolis |
| Mideast Regional Championship | 1.5k swim, 40k bike, 10k run | 3:34:42 | Aug 27 06 | Eagle Creek, Indianapolis |
| Eagle Creek Sprint Tri | 500yd swim, 10 mile bike, 3 mile run | 1:30:40 | Aug 19 06 | Indianapolis |
| Eagle Creek Sprint Tri | 500yd swim, 10 mile bike, 3 mile run | 1:29:12 | Jul 29 06 | Indianapolis |
| Carmel Freedom Run | 4 miles | 1:06:11 (walk) | Jul 4 06 | IN |
| DINO Series Trail Run | 15k | 2:10:05 | Jul 1 06 | North Vernon IN |
| Eagle Creek Sprint Tri | 500yd swim, 10 mile bike, 3 mile run | 1:34:40 | Jun 24 06 | Indianapolis |
| Aquafina Weekend Warrior | 5k | 31:43 | May 29 06 | Indianapolis |
| 500 Festival Mini Marathon | 2:19:25 | May 6 06 | Indianapolis |
| Kentucky Derby Festival Half Marathon | 3:50:17 (walk) | Apr 29 06 | Louisville KY |
| Indy Mini Training Run | 15k | 1:42:00 | Apr 15 06 | Indianapolis |
| Bop to the Top Stair Climb | 37 floors | 9:44 | Jan 28 06 | Indianapolis |
| |
| 2005 |
| Seattle Marathon | 5:22:34 | Nov 27 05 | WA |
| Yankee Homecoming | 10 miles | 1:48:29 | Aug 2 05 | Newburyport MA |
| Sugar Bowl | 5 miles | 51:40 | Jul 21 05 | Boston MA |
| Squirrel Run | 5 miles | 48:17 | Jun 11 05 | Quincy MA |
| Harpoon | 5 miles | 48:52 | Jun 5 05 | Boston MA |
| 500 Festival Mini Marathon | 2:16:43 | May 7 05 | Indianapolis |
| James Joyce Ramble | 10k | 1:04:30 | Apr 24 05 | Dedham MA |
| Save Our Swinging Bridge | 5k | 29:58 | Apr 17 05 | Topsham ME |
| Boston's Run to Remember | 13.1 miles | 2:22:28 | Mar 13 05 | MA |
| 3M Half Marathon | 2:16:23 | Jan 30 05 | Austin TX |
| |
| 2004 |
| Lowell YMCA Duathlon | 3.2 mile run, 13.7 mile bike, 3.2 mile run | 2:04:45 | Oct 31 04 | MA |
| US Half Marathon | 2:18:17 | Oct 17 04 | San Francisco CA |
| Marshfield | 20K | 2:26:06 | Sep 26 04 | Marshfield MA |
| Monster Tri (Team In Training) | 0.5 mile swim, 12.4 mile bike, 3.1 mile run | 1:43:04 | Sep 5 04 | Boston MA |
| Somerville Strider Duathlon | 2.6 mile run, 5.2 mile bike, 2.6 mile run | 1:03:05 | Jul 15 04 | Boston MA |
| Minuteman Classic | 5 mile | 50:11 | Jul 4 04 | Concord MA |
| New England Adult Triathlon | .5 mile swim, 12.8 mile bike, 3.2 mile run | 1:50:37 | Jun 20 04 | Worcester MA |
| Reggae Ramble | 4.2 mile | 40:07 | Jun 14 04 | Boston MA |
| Fitness Challenge Triathlon |
5k run, 15k bike, .25 mile swim | 1:21:31 | Jun 6 04 | Naples FL |
| JP Morgan Chase Corporate Challenge | 3.5 mile | 30:29 | Jun 2 04 | Boston MA |
| Iron Bear Mini-Triathlon | 525yd pool swim, 11 mile bike, 3.1 mile run | 1:39:47 | May 8 04 | Brunswick ME |
| James Joyce Ramble | 10k | 1:01:06 | Apr 25 04 | Dedham MA |
| Special Ops Survivors Fun Run | 5k | 28:43 | Apr 17 04 | Boston MA |
| Capitol 10,000 | 10k | 1:04:39 | Mar 28 04 | Austin TX |
| MA Law Enforcement Memorial Run | 13.1 miles | 2:24:00 | Mar 14 04 | Wakefield MA |
| 7th Angel Flight Penguin Classic | 3.4 mile | 33:49 | Feb 1 04 | Wakefield MA |
| Naples Daily News Half Marathon | 2:22:19 | Jan 18 04 | Naples FL |
| |
| 2003 |
| Essex Turkey Trot | 8k | 43:48 | Nov 23 03 | Essex MA |
| Tufts 10K | 10k | 1:03:56 | Oct 13 03 | Boston MA |